히우 아브 FC
Club Stats
Home | Away | All | ||||
Played | 7 | 5 | 12 | |||
Wins | 2 | 0 | 2 | |||
Draws | 2 | 2 | 4 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 10 | 0.6 | 3 | 1.1 | 13 |
Goals Conceded | 1.7 | 12 | 1.6 | 8 | 1.7 | 20 |
Yellow Cards | 3 | 21 | 2.4 | 12 | 2.8 | 33 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 2 | 0 | 0.2 | 2 | |
Corners | 5.3 | 37 | 2.6 | 13 | 4.2 | 50 |
Fouls | 15.9 | 111 | 14.6 | 73 | 15.3 | 184 |
Offsides | 1.1 | 8 | 1.6 | 8 | 1.3 | 16 |
Shots | 11.7 | 82 | 11.8 | 59 | 11.8 | 141 |
Shots on Goal | 3.3 | 23 | 3.2 | 16 | 3.3 | 39 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
Coach
Age
Nationality
LuísFreire
Age:
39
39
Player Stats
Transfers
No data