렌
Club Stats
Home | Away | All | ||||
Played | 12 | 10 | 22 | |||
Wins | 5 | 3 | 8 | |||
Draws | 3 | 3 | 6 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 26 | 1 | 10 | 1.6 | 36 |
Goals Conceded | 1.5 | 18 | 1 | 10 | 1.3 | 28 |
Yellow Cards | 2 | 24 | 2.1 | 21 | 2 | 45 |
Red Cards | 0.2 | 2 | 0.2 | 2 | 0.2 | 4 |
Clean Sheets | 0.1 | 1 | 0.3 | 3 | 0.2 | 4 |
Corners | 4.7 | 56 | 5.7 | 57 | 5.1 | 113 |
Fouls | 9.6 | 115 | 13.1 | 131 | 11.2 | 246 |
Offsides | 1.3 | 16 | 1 | 10 | 1.2 | 26 |
Shots | 15.6 | 187 | 14.7 | 147 | 15.2 | 334 |
Shots on Goal | 5.8 | 70 | 4.8 | 48 | 5.4 | 118 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
-
-
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
-
-
Player Stats
Transfers
No data