리옹
Club Stats
Home | Away | All | ||||
Played | 9 | 7 | 16 | |||
Wins | 2 | 1 | 3 | |||
Draws | 3 | 1 | 4 | |||
Losses | 4 | 5 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 11 | 0.6 | 4 | 0.9 | 15 |
Goals Conceded | 1.8 | 16 | 1.6 | 11 | 1.7 | 27 |
Yellow Cards | 2.1 | 19 | 1.6 | 11 | 1.9 | 30 |
Red Cards | 0.2 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.3 | 3 | 0.3 | 2 | 0.3 | 5 |
Corners | 5.3 | 48 | 4.6 | 32 | 5 | 80 |
Fouls | 15.1 | 136 | 14 | 98 | 14.6 | 234 |
Offsides | 1.7 | 15 | 1.3 | 9 | 1.5 | 24 |
Shots | 14.7 | 132 | 10.9 | 76 | 13 | 208 |
Shots on Goal | 6 | 54 | 4.3 | 30 | 5.3 | 84 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
-
-
-
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Coach
Age
Nationality
F.Grosso
Age:
46
46
Player Stats
Transfers
No data