랑스
Club Stats
Home | Away | All | ||||
Played | 10 | 12 | 22 | |||
Wins | 6 | 2 | 8 | |||
Draws | 3 | 4 | 7 | |||
Losses | 1 | 6 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 17 | 0.7 | 8 | 1.1 | 25 |
Goals Conceded | 0.9 | 9 | 1.6 | 19 | 1.3 | 28 |
Yellow Cards | 2.1 | 21 | 3.4 | 41 | 2.8 | 62 |
Red Cards | 0.1 | 1 | 0.3 | 3 | 0.2 | 4 |
Clean Sheets | 0.2 | 2 | 0.4 | 5 | 0.3 | 7 |
Corners | 5.5 | 55 | 4.3 | 52 | 4.9 | 107 |
Fouls | 13.7 | 137 | 13.2 | 158 | 13.4 | 295 |
Offsides | 2.4 | 24 | 2.5 | 30 | 2.5 | 54 |
Shots | 14.9 | 149 | 11.8 | 141 | 13.2 | 290 |
Shots on Goal | 5 | 50 | 4.3 | 51 | 4.6 | 101 |
Fixtures
Latest Matches
Player Stats
Transfers
No data