라치오
Club Stats
Home | Away | All | ||||
Played | 12 | 11 | 23 | |||
Wins | 7 | 3 | 10 | |||
Draws | 3 | 1 | 4 | |||
Losses | 2 | 7 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 15 | 1 | 11 | 1.1 | 26 |
Goals Conceded | 0.7 | 8 | 1.6 | 18 | 1.1 | 26 |
Yellow Cards | 2.1 | 25 | 3.4 | 37 | 2.7 | 62 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.5 | 6 | 0.1 | 1 | 0.3 | 7 |
Corners | 6 | 72 | 4.4 | 48 | 5.2 | 120 |
Fouls | 11.9 | 143 | 10.5 | 116 | 11.3 | 259 |
Offsides | 1.8 | 22 | 1.7 | 19 | 1.8 | 41 |
Shots | 12.1 | 145 | 11.5 | 126 | 11.8 | 271 |
Shots on Goal | 3.5 | 42 | 3.5 | 39 | 3.5 | 81 |
Fixtures
Latest Matches
Player Stats
Transfers
No data