FC 아로카
Club Stats
Home | Away | All | ||||
Played | 6 | 6 | 12 | |||
Wins | 1 | 1 | 2 | |||
Draws | 1 | 2 | 3 | |||
Losses | 4 | 3 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 5 | 1.3 | 8 | 1.1 | 13 |
Goals Conceded | 1.5 | 9 | 1.3 | 8 | 1.4 | 17 |
Yellow Cards | 2.3 | 14 | 3.3 | 20 | 2.8 | 34 |
Red Cards | 0.3 | 2 | 0.7 | 4 | 0.5 | 6 |
Clean Sheets | 0 | 0.2 | 1 | 0.1 | 1 | |
Corners | 5.8 | 35 | 3.7 | 22 | 4.8 | 57 |
Fouls | 13 | 78 | 15.5 | 93 | 14.3 | 171 |
Offsides | 1.3 | 8 | 1.5 | 9 | 1.4 | 17 |
Shots | 14 | 84 | 13.3 | 80 | 13.7 | 164 |
Shots on Goal | 4.5 | 27 | 4.3 | 26 | 4.4 | 53 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
-
Coach
Age
Nationality
DanielRamos
Age:
53
53
JorgeLeitão
Age:
50
50
Player Stats
Transfers
No data