루턴타운
Club Stats
Home | Away | All | ||||
Played | 12 | 10 | 22 | |||
Wins | 3 | 2 | 5 | |||
Draws | 2 | 2 | 4 | |||
Losses | 7 | 6 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 18 | 1.4 | 14 | 1.5 | 32 |
Goals Conceded | 1.7 | 20 | 2.4 | 24 | 2 | 44 |
Yellow Cards | 2.1 | 25 | 1.6 | 16 | 1.9 | 41 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 2 | 0 | 0.1 | 2 | |
Corners | 6.6 | 79 | 3.9 | 39 | 5.4 | 118 |
Fouls | 12.3 | 147 | 10.6 | 106 | 11.5 | 253 |
Offsides | 1.8 | 22 | 1.6 | 16 | 1.7 | 38 |
Shots | 13 | 156 | 9.2 | 92 | 11.3 | 248 |
Shots on Goal | 3.9 | 47 | 2.6 | 26 | 3.3 | 73 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
-
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
-
-
Coach
Age
Nationality
R.Edwards
Age:
41
41
Player Stats
Transfers
No data