노팅햄
Club Stats
Home | Away | All | ||||
Played | 12 | 12 | 24 | |||
Wins | 4 | 2 | 6 | |||
Draws | 3 | 2 | 5 | |||
Losses | 5 | 8 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 17 | 1.2 | 14 | 1.3 | 31 |
Goals Conceded | 1.4 | 17 | 2.3 | 27 | 1.8 | 44 |
Yellow Cards | 1.8 | 22 | 2.8 | 33 | 2.3 | 55 |
Red Cards | 0.2 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.2 | 2 | 0.2 | 2 | 0.2 | 4 |
Corners | 4.1 | 49 | 3.2 | 38 | 3.6 | 87 |
Fouls | 10.5 | 126 | 12.3 | 148 | 11.4 | 274 |
Offsides | 2.2 | 26 | 2 | 24 | 2.1 | 50 |
Shots | 12.7 | 152 | 9.6 | 115 | 11.1 | 267 |
Shots on Goal | 3.8 | 46 | 3.2 | 38 | 3.5 | 84 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
-
-
-
-
-
-
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Coach
Age
Nationality
S.Cooper
Age:
44
44
S.Ireland
Age:
52
52
G.Brazil
Age:
62
62
A.Cook
Age:
-
-
Player Stats
Transfers
No data