토트넘
Club Stats
Home | Away | All | ||||
Played | 12 | 11 | 23 | |||
Wins | 8 | 5 | 13 | |||
Draws | 0 | 4 | 4 | |||
Losses | 4 | 2 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 23 | 2.2 | 24 | 2 | 47 |
Goals Conceded | 1.3 | 16 | 1.6 | 18 | 1.5 | 34 |
Yellow Cards | 2.2 | 26 | 2.8 | 31 | 2.5 | 57 |
Red Cards | 0.2 | 2 | 0.2 | 2 | 0.2 | 4 |
Clean Sheets | 0.2 | 2 | 0.3 | 3 | 0.2 | 5 |
Corners | 6.7 | 80 | 5.3 | 58 | 6 | 138 |
Fouls | 10.2 | 122 | 11 | 121 | 10.6 | 243 |
Offsides | 2.7 | 32 | 2.1 | 23 | 2.4 | 55 |
Shots | 17.6 | 211 | 14 | 154 | 15.9 | 365 |
Shots on Goal | 6.9 | 83 | 4.9 | 54 | 6 | 137 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
-
Coach
Age
Nationality
A.Postecoglou
Age:
59
59
Player Stats
Transfers
No data