아틀렌타
Club Stats
Home | Away | All | ||||
Played | 12 | 12 | 24 | |||
Wins | 8 | 5 | 13 | |||
Draws | 2 | 2 | 4 | |||
Losses | 2 | 5 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 21 | 1.7 | 20 | 1.7 | 41 |
Goals Conceded | 0.7 | 8 | 1.3 | 16 | 1 | 24 |
Yellow Cards | 1.8 | 21 | 2.2 | 26 | 2 | 47 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.6 | 7 | 0.3 | 4 | 0.5 | 11 |
Corners | 6.6 | 79 | 5.3 | 64 | 6 | 143 |
Fouls | 12.3 | 148 | 14.1 | 169 | 13.2 | 317 |
Offsides | 2.3 | 28 | 1.8 | 21 | 2 | 49 |
Shots | 15.9 | 191 | 12.9 | 155 | 14.4 | 346 |
Shots on Goal | 5.9 | 71 | 4.6 | 55 | 5.3 | 126 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
-
-
-
-
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Coach
Age
Nationality
M.Ardito
Age:
-
-
G.Gasperini
Age:
66
66
Player Stats
Transfers
No data