오사수나
Club Stats
Home | Away | All | ||||
Played | 8 | 8 | 16 | |||
Wins | 1 | 3 | 4 | |||
Draws | 3 | 1 | 4 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 7 | 1.4 | 11 | 1.1 | 18 |
Goals Conceded | 1.5 | 12 | 1.8 | 14 | 1.6 | 26 |
Yellow Cards | 2.3 | 18 | 2.3 | 18 | 2.3 | 36 |
Red Cards | 0.4 | 3 | 0 | 0.2 | 3 | |
Clean Sheets | 0.3 | 2 | 0.3 | 2 | 0.3 | 4 |
Corners | 4.8 | 38 | 3.1 | 25 | 3.9 | 63 |
Fouls | 13.6 | 109 | 14 | 112 | 13.8 | 221 |
Offsides | 1.6 | 13 | 2.1 | 17 | 1.9 | 30 |
Shots | 12.6 | 101 | 9.6 | 77 | 11.1 | 178 |
Shots on Goal | 3.6 | 29 | 3.3 | 26 | 3.4 | 55 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
-
-
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
Coach
Age
Nationality
Arrasate
Age:
46
46
Player Stats
Transfers
No data