알라베스
Club Stats
Home | Away | All | ||||
Played | 8 | 8 | 16 | |||
Wins | 4 | 0 | 4 | |||
Draws | 1 | 3 | 4 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 10 | 0.5 | 4 | 0.9 | 14 |
Goals Conceded | 1.3 | 10 | 1.3 | 10 | 1.3 | 20 |
Yellow Cards | 2.1 | 17 | 2.3 | 18 | 2.2 | 35 |
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.3 | 2 | 0.1 | 1 | 0.2 | 3 |
Corners | 5.9 | 47 | 4 | 32 | 4.9 | 79 |
Fouls | 13.4 | 107 | 12.6 | 101 | 13 | 208 |
Offsides | 2.9 | 23 | 1.5 | 12 | 2.2 | 35 |
Shots | 14.8 | 118 | 11.9 | 95 | 13.3 | 213 |
Shots on Goal | 4.3 | 34 | 3.6 | 29 | 3.9 | 63 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
-
Coach
Age
Nationality
LuisGarcía
Age:
51
51
Player Stats
Transfers
No data